Compare Specifications
Ten 2000 Series
Ten 2000 RR Ten 2000 RD Ten 2000 CD
Overall Width (in) 98 98 98
Overall Length (in) 207 207 207
Overall Floor Length (in) 120 120 120
Overall Height (in) 97 97 97
Interior Headroom (ft-in) 6-5 6-5 6-5
Dinette Bed (in) 36x69.5 42x72 42x72
Table Size (in) 28.75x34 30x38 30x38
Matress Size (in) 60x80 60x80 60x80
Fresh Water Tank (US gal.) 36 36 36
Waste Tank (US gal.) 18 18 18
Grey Tank (US gal.) 40 40 40
Hot Water Tank (US gal.) 6 6 6
Propane Gas Capacity(lbs) 40 40 40
Approx. Dry Weight (lbs) 2425 2425 2360

Classic Series
9'6" Q SE 9'6" 8'11" 8'5"
Overall Width (in) 98 94 98 94
Overall Length (in) 198 175 191 175
Overall Floor Length (in) 110 114 104 101
Overall Height (in) 90 88 90 88
Interior Headroom (ft-in) 6-3 6-3 6-3 6-3
Dinette Bed (in) 37x73 38x72 37x67 39x72
Table Size (in) 29x36 18x37 26x36 18x37
Matress Size (in) 60x80 60x76 60x80 60x73
Fresh Water Tank (US gal.) 25 24 25 24
Waste Tank (US gal.) 13 13 13 13
Grey Tank (US gal.) 24 21.5 24 21.5
Hot Water Tank (US gal.) 6 6 6 6
Propane Gas Capacity (lbs) 40 40 40 40
Approx. Dry Weight (lbs) 2150 1900 2050 1875

Lite Series
9'6" 8'5" Q 8'4" 6'10"
Overall Width (in) 94 94 81 78
Overall Length (in) 175 175 155 135
Overall Floor Length (in) 114 101 100 82
Overall Height (in) 82 82 79 75.5
Interior Headroom (ft-in) 6-4 6-4 6-1 5-11
Dinette Bed (in) 39x72 40x72 38x72 36x59
Table Size (in) 18x37 18x37 18x37 18x27
Matress Size (in) 56x76 60x73 50x78 48x76
Fresh Water Tank (US gal.) 24 24 14.5 14.5
Waste Tank (US gal.) 6 6 n/a n/a
Grey Tank (US gal.) 11 11 n/a n/a
Hot Water Tank (US gal.) 6 6 6(opt) 6(opt)
Propane Gas Capacity (lbs) 40 40 20 20
Approx. Dry Weight (lbs) 1725 1750 1280 1050
Home Campers Compare Specifications Compare Floorplans Contact Us
Copyright 2005 Northern Lite Mfg. Ltd