Specifications
Northern Series Basement
9'6" QB 9'6" Q 8'5" Q
Overall Width (in) 94 94 94
Overall Length (in) 175 175 175
Overall Floor Length (in) 114 101 101
Overall Height (in) 97 97 97
Interior Headroom (ft-in) 6-5 6-5 6-5
Dinette Bed (in) 38x74 38x57.5 38.5x60
Table Size (in) 29x37 22.5x38 24x37
Matress Size (in) 60x76 60x76 60x73
Fresh Water Tank (US gal.) 36 36 36
Waste Tank (US gal.) 22 22 22
Grey Tank (US gal.) 40 40 40
Hot Water Tank (US gal.) 6 6 6
Propane Gas Capacity (lbs) 40 40 40
Approx. Dry Weight (lbs) 2100 2100 1900